MobileConnect Application Server

<back to all web services

AllCustomersRequest

The following routes are available for this service:
All Verbs/customer/all/

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/AllCustomersRequest HTTP/1.1 
Host: 185.179.20.77 
Content-Type: text/jsv
Content-Length: length

{
	PageRequestIndex: 0,
	RecordsPerPage: 0,
	PagingEnabled: False,
	SessionUid: 00000000000000000000000000000000,
	DeviceSerialNumber: String,
	GeneratedAt: 0001-01-01
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Customers: 
	[
		{
			ReferId: 0,
			Name: String,
			Created: 0001-01-01,
			Modified: 0001-01-01,
			Contact: String,
			Description: String,
			Notes: String,
			Email: String,
			Telephone: String,
			Mobile: String,
			Location: String,
			LocationReferId: 0,
			DataAccessGroup: String,
			CreationSource: Unknown,
			Fields: 
			[
				{
					ReferUid: 00000000000000000000000000000000,
					Name: String,
					Value: String,
					Type: String,
					Created: 0001-01-01,
					Modified: 0001-01-01,
					Notes: String,
					Deleted: False
				}
			],
			CustomFieldId: 0,
			DataAccessGroupId: 0,
			CustomerReferenceNumber: 0,
			CustomerReferenceCode: String,
			Deleted: False,
			CustomSubGroupId: 0
		}
	],
	PageIndex: 0,
	TotalPageCount: 0,
	RecordsPerPage: 0,
	Server: String,
	ProcessedAt: 0001-01-01,
	Result: Unknown,
	ServerErrorDetails: 
	{
		Code: ClientDataSubmissionFailure,
		Description: String,
		AdditionalMessages: 
		[
			String
		]
	}
}